
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 42 | 24 | 23 | 17 | 292 | 262389 | 552 | 740 | 749 | 1325 |
| Jun 2010 | 134 | 117 | 93 | 20 | 205 | 243076 | 602 | 2792 | 3511 | 4028 |
| May 2010 | 246 | 226 | 229 | 21 | 232 | 283626 | 653 | 7108 | 7011 | 7644 |
| Apr 2010 | 312 | 296 | 295 | 27 | 253 | 286942 | 814 | 8876 | 8881 | 9389 |
| Mar 2010 | 481 | 464 | 427 | 35 | 400 | 273316 | 1093 | 13259 | 14408 | 14939 |
| Feb 2010 | 641 | 624 | 624 | 46 | 448 | 276442 | 1308 | 17473 | 17499 | 17958 |
| Jan 2010 | 413 | 401 | 400 | 36 | 336 | 192804 | 1119 | 12414 | 12461 | 12806 |
| Dec 2009 | 381 | 290 | 270 | 33 | 240 | 217629 | 1051 | 8387 | 9009 | 11840 |
| Nov 2009 | 263 | 248 | 246 | 122 | 2463 | 255858 | 3689 | 7396 | 7457 | 7903 |
| Oct 2009 | 142 | 130 | 129 | 40 | 188 | 178841 | 1243 | 4013 | 4046 | 4418 |
| Sep 2009 | 91 | 78 | 76 | 44 | 156 | 145226 | 1326 | 2291 | 2360 | 2738 |
| Aug 2009 | 65 | 53 | 51 | 35 | 167 | 218328 | 1096 | 1593 | 1660 | 2028 |
| Totals | 2834477 | 14546 | 86342 | 89052 | 97016 | |||||
| Generated by Webalizer Version 2.01 |