Usage Statistics for ankadanismanlik.com.tr

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:11 EST

Usage summary for ankadanismanlik.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 409 399 362 27 177 54809 249 3266 3592 3681
Feb 2010 641 624 624 46 448 276442 1308 17473 17499 17958
Jan 2010 413 401 400 36 336 192804 1119 12414 12461 12806
Dec 2009 381 290 270 33 240 217629 1051 8387 9009 11840
Nov 2009 263 248 246 122 2463 255858 3689 7396 7457 7903
Oct 2009 142 130 129 40 188 178841 1243 4013 4046 4418
Sep 2009 91 78 76 44 156 145226 1326 2291 2360 2738
Aug 2009 65 53 51 35 167 218328 1096 1593 1660 2028
Jul 2009 478 111 464 35 172 266688 1108 14397 3468 14827
Jun 2009 669 31 656 10 154 215748 316 19680 954 20070
May 2009 481 16 426 11 172 241697 371 13226 512 14912
Apr 2009 98 29 45 13 141 149739 405 1354 885 2942
Totals 2413809 13281 105490 63903 116123


Generated by Webalizer Version 2.01